Montgomery County, MOGenWeb The USGenWeb Project |
Every column in the schedule has been transcribed. Every effort has been made to transcribe this schedule as written. There may be some errors,but these will mostly be errors in interpretation of writing as opposed to errors of omission. Transcribed by Nancy Hale Lee, 1062 Co Rd 1041, Martinsburg, MO 65264, May 1999.
Key to Columns
Fam#: Number of family given in the 2nd column of Schedule 1 (column 1)
Name: Name of every person who died during the year ending 1st June 1870, whose usual place of abode at the time of his death was in his family (column 2)
Age: Age of person in years unless otherwise indicated (column 3) D(ays) M(onths) W(eeks)
S: Sex, m(ale) f(emale) n(ot) l(isted)
Color: w(hite) b(lack) m(ulatto)
M/W: m(arried) w(idowed)
POB: Place of birth; Pru = Prussia; England = Eng; otherwise standard postal abbreviations were used for the states
F: Father of foreign birth
M: Mother of foreign birth
MTH: Month of death
Trade: Profession, occupation, or trade (column 11)
Cause: Cause of death; if blank, nothing was entered
Fam# | Name | Age | S | Color | M/W | POB | F | M | MTH | Trade | Cause |
34 | Huttes, Clondsey M | 4 | m | w | MO | Feb | worms | ||||
36 | Kouser, Caroline | 1 | f | w | MO | 1 | 1 | Dec | Typhoid fever | ||
40 |
Leach, Vina |
80 |
f |
b |
VA |
Feb |
Congestion Stomach Bladder | ||||
45 | Cowen, Mary | 63 | f | w | m | KY | May | Congestion Chills | |||
64 | Wright, James T | 58 | m | w | m | KY | June | Consumption | |||
106 | Winn, Charlotte | 56 | f | w | m | PA | 1 | Sept | Disease of the heart | ||
141 | Chaney, William | 8 | m | w | MO | March | Spinal Disease | ||||
214 | McGinnis, William | 44 | m | w | m | KY | Jan | Farmer | Consumption | ||
248 | Powell, Nancy | 75 | f | w | w | VA | March | Typhoid Pneumonia | |||
252 | Brysen, Nannie J | 20 | f | w | MO | April | Typhoid Fever | ||||
257 | Owen, Martha J | 34 | f | w | m | MO | Jan | Measles |
Fam# | Name | Age | S | Color | M/W | POB | F | M | MTH | Trade | Cause |
34 | Moore, Elizabeth | 60 | f | w | m | VA | Oct | Typhoid Fever | |||
67 | Hunter, Lari | 62 | f | w | w | NC | Jany | Pneumonia | |||
70 | Moseley, Isham P | 18 | m | w | m | MO | March | Farmer | Disease of Spine | ||
131 | Kallmeyer, John H | 53 | m | w | m | Pru | 1 | Sept | Farmer | Typhoid Fever | |
181 |
Ritter, James |
19 |
m |
w |
MO |
1 |
May |
Farm Laborer | Accidentally shot himself (firearms) | ||
226 |
Grooms, Wm |
45 |
m |
w |
m |
MO |
July |
Farmer |
Dropsy of Heart & Consumption | ||
272 | Bear, Henry | 4 | m | w | MO | 1 | 1 | May | Kick of Horse | ||
306 |
Knox, James |
74 |
m |
w |
m |
KY |
March |
Farmer |
Pneumonia & (Pluropsy?) |
Fam# | Name | Age | S | Color | M/W | POB | F | M | MTH | Trade | Cause |
21 | Clary, Daniel | 79 | m | w | w | MD | April | Farmer | Chronic Rheum | ||
23 | Looker, William | 5 | m | w | w | MO | Feb | Hooping Coff | |||
35 | Cochran, Sarahann | 36 | f | w | m | OH | Disease of the Heart | ||||
125 | Cushman, Thomas | 89 | m | w | w | VA | Feb | Farmer | Pneumonia | ||
156 | Kirtley, Maryanne | 34 | f | w | m | KY | July | Cancer Stomach | |||
169 | Pierson, Martha | 78 | f | w | m | Eng | Feb | Asthma | |||
248 | Palmer, George | 5 | m | w | MO | July | worms | ||||
251 | Young, Lenar | 11m | m | w | MO | March | Disease of the Spine | ||||
286 | McNamara, Georgia | 3m | f | w | MO | Nov | Choll--- Infantism |
Fam# | Name | Age | S | Color | M/W | POB | F | M | MTH | Trade | Cause |
8 | White, Dorcas | 2 | f | w | MO | Dec | Measles | ||||
76 | Cagney, John | 6m | m | w | IL | Oct | Spiral infection | ||||
85 | Wood, Martha | 42 | f | w | m | KY | June | Cancer | |||
88 |
Colation, MaryAnn |
6 |
f |
w |
MO |
Feb |
Scarlet Fever |
||||
88 |
Colation, Catherine |
3 |
f |
w |
MO |
Feb |
Scarlet Fever |
||||
88 | Colation, Patrick | 1 | m | w | MO | Feb | Scarlet Fever | ||||
81 | Oliver, John | 79 | m | w | w | KY | Sept | Farmer | Disease of the heart | ||
91 | Eads, Martin | 76 | m | w | m | VA | Jan | Clergyman | Inflamation Bladder | ||
95 | Orouk, Mary H | 33 | f | w | MO | Feb | Scarlet Fever | ||||
106 | Bays, William S | 23 | m | w | MO | Feb | Farmer | Consumption | |||
110 |
Johnson, William S. |
1 |
m |
w |
MO |
Sept |
Scarlet fever |
||||
138 | Harris, William | 84 | m | w | w | VA | Jan | Farmer | Typhoid fever | ||
184 | Mahoney, Fanny | 39 | f | w | w | MO | Oct | Consumption | |||
189 | McGee, Robert | 47 | m | w | m | KY | Aug | Farmer | Softening Brain | ||
221 | Fry, Joseph | 51 | m | w | m | Eng | Mar | Farmer | Pneumonia | ||
279 | Dulaney, Anney | 9m | f | w | MO | June | Scroffula | ||||
326 |
Brelsford, Trefonius |
13 |
m |
w |
OH |
Sept |
Typhoid fever |
||||
336 | Skinner, Elizabeth | 44 | f | w | SC | Feb | Pneumonia | ||||
350 |
McFarlane (no given name) | 1 |
f |
w |
MO |
Nov |
Broncheta |
||||
343 | Robinson, Francis | 63 | f | w | w | VA | March | Cancer | |||
390 | Brocius, George | 12 | m | w | MO | March | Bronchittis |
I hereby certify that the whole number of pages in the foregoing Return made by me on Schedule Two is Five and that this Return has been well and truly made according to the tenor of my oath of office. Signed, Benjamin Palmer, Assistant Marshal: Dated May 15, 1871
This page is maintained by Joanna Ashmun, Montgomery County coordinator.
Last updated 9 June 2000.
© 1999 by Nancy Hale Lee